<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Trading Currency - How to Trade Forex &#187; forex</title>
	<atom:link href="http://www.forexjinx.com/category/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexjinx.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Apr 2010 03:33:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Little Activity On Easter Monday</title>
		<link>http://www.forexjinx.com/little-activity-on-easter-monday/</link>
		<comments>http://www.forexjinx.com/little-activity-on-easter-monday/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:38:58 +0000</pubDate>
		<dc:creator>ikini</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[easter holiday]]></category>
		<category><![CDATA[easter trading]]></category>
		<category><![CDATA[little activity]]></category>

		<guid isPermaLink="false">http://www.forexjinx.com/?p=56</guid>
		<description><![CDATA[As I was guessing that the NFP result for March 2010 would be bullish, it didn&#8217;t really moved the market. The market had already moved during the week. So the bullish new was just a confirmation that the U.S economy is recovering. If the result was bad, then we would have seen more movement. I [...]]]></description>
			<content:encoded><![CDATA[<p>As I was guessing that the <a href="http://www.forexjinx.com/looking-at-currencies-charts/">NFP</a> result for March 2010 would be bullish, it didn&#8217;t really moved the market. The market had already moved during the week. So the bullish new was just a confirmation that the U.S economy is recovering. If the result was bad, then we would have seen more movement.</p>
<p>I also think that another thing that played a role in the market&#8217;s little movement was that that day was Good Friday. That is a holiday for some traders. I was thinking that there we would see some activity after Easter Sunday, I was wrong. Traders are also observing Easter Monday. They are resting. There is no major news coming on tuesday, so the market has to use previous fundamentals to move.  The FOMC Meeting Minutes is coming out. The minutes is bassicaly why the Feds did that to the interest rates in their last meeting.  But in this case, it would explain why the Feds didn&#8217;t change the interest rates.</p>
<p><span id="more-56"></span></p>
<p>On Sunday, the market (i.e GBPJPY) opened with a gap. So the gap was filled. The market went up doing U.S session, but it cam down during the Asia session. It seems the Asians want to bring it down so that it can meet more buyers below to shoot up.</p>
<p>This is a picture of the graph</p>
<p><a rel="attachment wp-att-57" href="http://www.forexjinx.com/little-activity-on-easter-monday/2010-easter-chart/"><img class="aligncenter size-medium wp-image-57" title="2010 Easter Chart" src="http://www.forexjinx.com/wp-content/uploads/2010/04/2010-Easter-Chart-300x164.jpg" alt="2010 Easter Chart" width="300" height="164" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexjinx.com/little-activity-on-easter-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World of Forex</title>
		<link>http://www.forexjinx.com/the-world-of-forex/</link>
		<comments>http://www.forexjinx.com/the-world-of-forex/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 12:25:59 +0000</pubDate>
		<dc:creator>ikini</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[beginning forex]]></category>
		<category><![CDATA[trading forex]]></category>

		<guid isPermaLink="false">http://www.forexjinx.com/?p=3</guid>
		<description><![CDATA[Forex can be a profitable investment if you have a startegy and plan. In Forex, 95% of traders lose their shirt (money). In order to be successful in forex, you should have a startegy i.e when to enter and exit a trade and you should be patient. Don’t think you can get rich over night. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Forex">Forex</a> can be a profitable investment if you have a startegy and plan. In Forex, 95% of traders lose their shirt (money). In order to be successful in forex, you should have a startegy i.e when to enter and exit a trade and you should be patient. Don’t think you can get rich over night. Instead the odds of you losing your shirt is higher. Trade what you can lose. if you lose, keep learning and don’t give up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexjinx.com/the-world-of-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
